Top's | ||||||
UK | INCHES (CHEST) | CM'S (CHEST) | LACOSTE POLO SHIRTS | LACOSTE | TED BAKER | ARMANI | HUGO BOSS |
XXS | 32-34 | 81-86 | ||||
XS | 34-36 | 86-91 | 2 | 38 | ||
S | 36-38 | 91-96 | 3 | 39 | 2 | 46 |
M | 38-40 | 96-101 | 4 | 40 | 3 | 48 |
L | 40-42 | 101-106 | 5 | 41 | 4 | 50 |
XL | 42-44 | 106-111 | 6 | 42 | 5 | 52 |
XXL | 44-46 | 111-116 | 7 | 43 | 6 | 54 |
3XL | 46-48 | 116-121 | 8 | 44 | 7 | 56 |
4XL | 48-50 | 121-126 | 45 | |||
5XL | 50-52 | 126-131 | ||||
6XL | 52-54 | 131-136 |
Jean's, Chinos, Trousers and Shorts | |
INCHES (WAIST) | CM'S (WAIST) |
28 | 71 |
30 | 76 |
32 | 81 |
34 | 86 |
36 | 91 |
38 | 96 |
40 | 101 |
Leg Length's | ||
SIZE | INCHES (INSIDE LEG) | CM'S (INSIDE LEG) |
S (SHORT) | 30 | 76 |
R (REGULAR) | 32 | 81 |
L (LONG) | 34 | 86 |
ARMANI (ONE SIZE) | 34 | 86 |
TRUE RELIGION (ONE SIZE) | 33 | 84 |
Headwear (Cirumference) | ||
SIZE | INCHES | CM'S |
S/M | 23 1/4 | 59 |
M/L | 23 1/2 | 60 |
OS (ONE SIZE) | 23 1/4 - 23 1/2 | 59-60 |
Footwear (all sizes displayed throughout the site are UK sizes) | ||
UK | US | EURO |
6 | 7 | 40 |
7 | 8 | 41 |
8 | 9 | 42 |
9 | 10 | 43 |
10 | 11 | 44 |
11 | 12 | 45 |
12 | 13 | 46 |
* Please note that all sizes/measurements are only a guide as sizes vary from brand to brand